NIKE MENACE PRO 2 Mid (Tijdelijk niet leverbaar)

129,95

Artikelnummer: N/B Categorie:
Wissen
  • Beschrijving
  • Extra informatie
  • Beoordelingen (0)

Beschrijving

Features and Benefits

  • Fabric and synthetic materials provide comfort and security
  • Padded collars offer lasting comfort on the field
  • Phylon foam for cushioning
  • TPU propulsion plate gives responsive support
  • Molding at the toe is abrasion resistant in a high-wear area
  • Laced closure and hook-and-loop strap for a secure feel
  • Pull tab for easy on/off
  • Tongue wraps from the lateral side to the arch, allowing for the top of the foot to be seamless

Specifications

  • Activity: Football
  • Gender: Men’s
  • Style: Mid Top
Nike Men’s Shoes
MEN’S SHOE SIZE WOMEN’S SHOE SIZE UK EUROPEAN SHOE SIZE CM
3.5 5.0 3.0 35.5 22.5
4.0 5.5 3.5 36.0 23.0
4.5 6.0 4.0 36.5 23.5
5.0 6.5 4.5 37.5 23.5
5.5 7.0 5.0 38.0 24.0
6.0 7.5 5.5 38.5 24.0
6.5 8.0 6.0 39.0 24.5
7.0 8.5 6.0 40.0 25.0
7.5 9.0 6.5 40.5 25.5
8.0 9.5 7.0 41.0 26.0
8.5 10.0 7.5 42.0 26.5
9.0 10.5 8.0 42.5 27.0
9.5 11.0 8.5 43.0 27.5
10.0 11.5 9.0 44.0 28.0
10.5 12.0 9.5 44.5 28.5
11.0 12.5 10.0 45.0 29.0
11.5 13.0 10.5 45.5 29.5
12.0 13.5 11.0 46.0 30.0
12.5 14.0 11.5 47.0 30.5
13.0 14.5 12.0 47.5 31.0
13.5 15.0 12.5 48.0 31.5
14.0 15.5 13.0 48.5 32.0
14.5 16.0 13.5 49.0 32.5
15.0 N/A 14.0 49.5 33.0
15.5 N/A 14.5 50.0 33.5
16.0 N/A 15.0 50.5 34.0
16.5 N/A 15.5 51.0 34.5
17.0 N/A 16.0 51.5 35.0
17.5 N/A 16.5 52.0 35.5
18.0 N/A 17.0 52.5 36.0
19.0 N/A 18.0 53.5 37.0
20.0 N/A 19.0 54.5 38.0
21.0 N/A 20.0 55.5 39.0
22.0 N/A 21.0 56.5 40.0

Extra informatie

Size

7, 7,5, 8, 8,5, 9, 9,5, 10, 10,5, 11, 11,5, 12, 12,5, 13, 14, 15

Beoordelingen

Er zijn nog geen beoordelingen.


Wees de eerste om “NIKE MENACE PRO 2 Mid (Tijdelijk niet leverbaar)” te beoordelen